← Athletes

Sellers, Marion

100 Yard Dash PB 10.8

Year Date Mark Timing Meet / Opponent Place
1963 Apr 16 10.8 HAND Shaler 3
1963 Apr 19 10.9 HAND New Brighton 1
1963 Apr 25 11.0 HAND North Hills 2
1963 Apr 09 11.2 HAND Freedom 1

220 Yard Dash PB 23.9

Year Date Mark Timing Meet / Opponent Place
1963 Apr 30 23.9 HAND North Allegheny 2
1963 Apr 16 24.2 HAND Mt. Lebanon 4
1963 Apr 25 24.3 HAND North Hills 1
1963 Apr 09 25.0 HAND Freedom 1
1963 Apr 05 25.1 HAND Fort Cherry 3
1963 Apr 11 25.3 HAND Coraopolis 2

880 Yard Relay PB 1:39.2

Year Date Mark Timing Meet / Opponent Place
1963 Apr 11 1:39.2 HAND Hampton 1
1963 Apr 30 1:41.0 HAND North Allegheny 1
1963 Apr 19 1:43.1 HAND New Brighton 1